Euroopan pk-sektorin yrityskauppoja vuonna 2021
Ohessa (alla) on näyteaineisto kauppahinnaltaan julkisista yrityskaupoista, joista olemme pk-sektorin yrityskauppamarkkinan mediaanikertoimet johtaneet.
Transaktioissa arvoltaan väh. 50 MEUR kohdeyhtiöiden toimialoina korostuivat etenkin valmistava teollisuus sekä IT-, data-, ja verkkopalvelut. Myös uusiutuva energia, telekommunikaatio ja niihin liittyvä infrastruktuuri ja palvelut olivat huomattavassa roolissa.
Transaktioissa arvoltaan alle 15 MEUR samat toimialateemat, kuten valmistava teollisuus ja IT-palvelut, olivat edelleen näkyviä, mutta lisäksi erilaiset rakennus- ja kiinteistöalan palvelut sekä tukkukauppa nousivat selkeästi esille.
Vaikka tieteellisesti havaitusta ilmiöstä ei voida tässä yhteydessä puhua, nämä suuntaa antavat trendit ovat kuitenkin linjassa eri alojen liiketoimintojen luonteen ja dynamiikan kanssa. Isompia yrityksiä yhdistää yleisesti skaalautuvuus, mikä esim. data- ja verkkopalveluissa mahdollistaa nopeamman kasvun suurempaan kokoluokkaan. Toisaalta energia- sekä infrastruktuurialalla liiketoiminnan on käytännössä jo käynnistyessään oltava lähtökohtaisesti melko suurta. Skaalaetuja on toki tiettyyn pisteeseen asti löydettävissä myös tukkukauppaliiketoiminnasta sekä valmistavasta teollisuudesta.
Palvelu- ja asiantuntijaliiketoimintojen skaalaaminen on huomattavasti haastavampaa, mikä tukee logiikkaa tehdä yrityskauppoja pienemmässäkin koko luokassa. Osaavat työntekijät ovat alan arvokkain resurssi, jolloin suuremmat asiantuntija- ja palveluyhtiöt ovat valmiita ostamaan heitä riveihinsä jo pienempinäkin.
ACQUIROR | ACQUIROR COUNTRY | TARGET | TARGET DESCRIPTION | TARGET COUNTRY | DEAL VALUE (1,000 EUR) |
Codex Games Ltd | GB | Codemasters Group Holdings plc | Video game developer holding company, Video games publisher | GB | 1 092 059 |
JV NewCo | IT | Towertel SpA | Installation equipment hosting technical consultancy services, Logistics, site acquisition, and coverage design services, Signal transport and diffusion infrastructure management services, Transmission equipment installation services | IT | 535 000 |
PeopleCert International Ltd | CY | Axelos Ltd | Best practice frameworks and methodologies Software-as-a-Service (SaaS) provider, IT consultancy services | GB | 446 410 |
BlackRock Long Term Private Capital SCSP | LU | AquilaHeywood Ltd | Online pension administration platform developer | GB | 404 703 |
DIF Infrastructure VI SCSP | LU | Grupo Itevelesa SL | Vehicle inspection services | ES | 400 000 |
Antin Infrastructure Partners SAS | FR | Pulsant Ltd | Regional data centre services | GB | 397 360 |
Intermediate Capital Group plc | GB | Alvinesa Natural Ingredients SA | Grape seed oil producer, Grape-derivative products, Tartaric acid manufacturer, Wine alcohols manufacturer | ES | 375 000 |
Providence Equity Partners LLC | US | Node4 Ltd | IT and computer consultancy services, Online cloud data centre and managed IT services, Online cloud disaster recovery services, Online cloud web applications management software-as-a-service (SaaS) provider | GB | 346 442 |
Pontegadea Espana SA | ES | Grilse SL | Property rental services provider, Real estate agent operator, Real estate management services provider | ES | 341 000 |
Generac Holdings Inc. | US | Deep Sea Electronics Ltd | Diesel-powered electricity generator controller manufacturer, Intelligent battery charger manufacturer | GB | 281 524 |
Social Chain AG, The | DE | DS Holding GmbH | Trade investments holding company | DE | 250 500 |
Polypipe Group plc | GB | London Topco Ltd | Magnetic filters and chemicals wholesaler holding company, Online water testing application developer | GB | 239 404 |
Inflexion Partnership Capital Fund I | GB | ANS Group Ltd | Data centre operator, Disaster recovery services, Managed services, Online cloud services | GB | 233 939 |
Management | SRL Traffic Systems Ltd | Traffic light equipment manufacturer | GB | 223 700 | |
Neenah Inc. | US | Industrias de Transformacion de Andoain SA | Paper-based release liner manufacturer, Silicone coated paper products manufacturer | ES | 205 000 |
Employees | Phase One A/S | Digital camera systems manufacturer, Image editing Software-as-a-Service (SaaS) provider | DK | 201 701 | |
Stirling Square Capital Partners LLP | GB | Sustainable Agro Solutions SA | Fertilisers manufacturer | ES | 200 000 |
Middleby Corporation, The | US | Novy SA/NV | Cooker hoods and built-in kitchen equipment manufacturer, Dishwasher manufacturer, Oven manufacturer, Refrigerator manufacturer | BE | 200 000 |
ATI UK Holdings Ltd | GB | Groundsure Ltd | Environmental consultancy services | GB | 191 095 |
HLD SARL | FR | Alkan SAS | Aircraft equipment manufacturer | FR | 180 000 |
n.a. | n.a. | RugVista Group AB | Online carpet products retailer | SE | 152 684 |
2I Rete Gas SpA | IT | Infrastrutture Distribuzione Gas SpA | Gas distribution services | IT | 150 000 |
ShaMaran Petroleum Corporation | CA | TEPKRI Sarsang A/S | Oil extraction services | DK | 143 145 |
Humble Group AB | SE | Solent Global Ltd | Healthy foods manufacturer, Personal care products retailer | GB | 134 154 |
Proximus SA | BE | Mobile Vikings SA/NV | Mobile telecommunications services | BE | 130 000 |
Ouest Croissance Gestion SAS | FR | Reefer Group SL, The | Refrigerated vehicles manufacturer | ES | 120 000 |
Moneysupermarket.com Financial Group Ltd | GB | Maple Syrup Media Ltd | Online retail cashback website operator | GB | 119 798 |
Neighborly Assetco LLC | US | Pimlico Plumbers Ltd | Plumbing services provider | GB | 116 511 |
ATS Automation Tooling Systems Inc. | CA | Comecer SpA | Hazardous substances treatment isolators manufacturer, Hazardous substances treatment, disposal and isolators manufacturer, Nuclear medicine laboratories manufacturer, Nuclear medicine, nuclear power plant and isolation technology equipment manufacturer, Protection screens manufacturer | IT | 113 000 |
Portobello Capital Advisors SL | ES | Caiba SA | PET preforms and containers manufacturer | ES | 110 000 |
Svedbergs i Dalstorp AB | SE | Roper Rhodes Ltd | Bathroom supplies store | GB | 105 549 |
Mycronic AB | SE | atg Luther & Maelzer GmbH | Bare board PCB test systems manufacturer | DE | 105 184 |
PACCOR Packaging GmbH | DE | Miko Pac SA/NV | Plastic packaging processing services for food and home care | BE | 105 000 |
Dye & Durham (UK) Ltd | GB | TM Group (UK) Ltd | Conveyancing data and search platform developer | GB | 102 965 |
JM Huber Corporation | US | Magnifin Magnesiaprodukte GmbH & Co KG | Magnesium oxide manufacturer | AT | 100 000 |
Management | Baobab Collection SA/NV | Luxury scented candles manufacturer | BE | 100 000 | |
Capital Dynamics Ltd | GB | Cosmelux Srl | Coatings of packaging products for cosmetics manufacturer | IT | 100 000 |
ProA Capital de Inversiones SGECR SA | ES | Patatas Hijolusa SA | Potatoes producer | ES | 100 000 |
21 Investimenti SGR SpA | IT | Witor’s SpA | Chocolate confectionery manufacturer, Confectionery manufacturer | IT | 100 000 |
Corporacion Noroeste SA | ES | AG Cementos Balboa SA | Cement manufacturer | ES | 100 000 |
Portobello Capital Gestion SGEIC SA | ES | Farmol SpA | Aerosol and liquid products manufacturer, Cosmetics products manufacturer, Detergents manufacturer, Insecticides manufacturer, Medical and surgical devices manufacturer | IT | 100 000 |
Pharmaron Biologics (UK) Holdings Ltd | GB | Allergan Biologics Ltd | Biological agents research and development services, Drug development services | GB | 99 882 |
Bluefield Solar Income Fund Ltd | GB | Bradenstoke Solar Park Ltd | Solar power generation services | GB | 98 766 |
Sdiptech AB | SE | Rolec Services Ltd | Electric vehicle charging station installation services, Electric vehicle charging stations manufacturer | GB | 92 449 |
Assicurazioni Generali SpA | IT | AdvanceCare – Gestao de Servicos de Saude SA | Health insurance services | PT | 90 000 |
EWII A/S | DK | El-Net Oest A/S | Electricity distribution services | DK | 88 351 |
Elpe Renewables SA | GR | Eoliki Energiaki Evoias SA | Wind farm operator | GR | 85 000 |
Byggfakta Group HQ AB | SE | Glenigan Ltd | Business sponsorship services, Business to business events and exhibitions operator holding company, Online project-tracking database platform operator holding company | GB | 84 981 |
DMG Media Ltd | GB | New Scientist Ltd | Online science and technology magazine publisher, Science and technology magazine publisher | GB | 80 837 |
Paypoint plc | GB | Handepay Ltd | Card payment terminal manufacturer, Contactless card payment software provider, Merchant services | GB | 79 373 |
5N Plus Inc. | CA | AZUR SPACE Solar Power GmbH | Solar and silicon cells manufacturer | DE | 79 000 |
Big Yellow Group plc | GB | Armadillo Storage Holding Company Ltd | Storage services holding company | GB | 78 722 |
MBO Team | Texecom Ltd | Security sensor manufacturer | GB | 76 693 | |
Savills Investment Management LLP | GB | DRC Capital LLP | Real estate debt funds advisory services | GB | 75 267 |
Sonae SGPS SA | PT | Gosh! Food Ltd | Vegan meals wholesaler | GB | 74 671 |
Sonae Food4Future SA | PT | Claybell Ltd | Vegan food manufacturer holding company | GB | 74 671 |
Lesjofors AB | SE | Alcomex Holding BV | Industrial and door springs manufacturer holding company | NL | 71 280 |
Cellink AB | SE | Ginolis Oy | Laboratory equipment manufacturer, Medical diagnostic test equipment manufacturer | FI | 70 000 |
Brembo SpA | IT | J Juan SAU | Motorbike braking systems manufacturer | ES | 70 000 |
MCH Private Equity Investments SGECR SA | ES | Logalty Prueba por Interposicion SL | Online digital contracting, notification and legal security provider | ES | 70 000 |
HomeServe plc | GB | CET Structures Ltd | Site investigation contractor services | GB | 62 917 |
Belden Inc. | US | OTN Systems SA/NV | Mission-critical network telecommunication services | BE | 60 554 |
Equinox III SCSp | LU | MiGaL Srl | Moulds and mechanical processing manufacturer | IT | 60 000 |
Comunidad Campus SL | ES | Planeta de Agostini Formacion SLU | Online education services provider | ES | 60 000 |
Mattioli Woods plc | GB | LWMG Topco Ltd | Wealth management services holding company | GB | 59 387 |
ALD SA | FR | Bansabadell Renting SL | Car rental services | ES | 59 000 |
Starling Bank Ltd | GB | Fleet Mortgages Ltd | Specialist mortgage lender services | GB | 58 435 |
Greencoat UK Wind plc | GB | Braes of Doune Wind Farm (Scotland) Ltd | Wind electric power generation services | GB | 55 910 |
Humble Group AB | SE | Fancystage Unipessoal Lda | Personal care and cosmetic products manufacturer | PT | 53 353 |
Management | Microwave Characterization Center SAS | Nanotechnology research services | FR | 50 000 | |
Talde Gestion SGEIC SA | ES | Compania Auxiliar al Cargo Expres SA | Air freight forwarding and logistic operator | ES | 50 000 |
MSA Safety Inc. | US | Bristol Uniforms Ltd | Protective uniform manufacturer | GB | 49 310 |
Sambla Group AB | SE | Eone Oy | Online banks, loan providers and insurance companies marketplace platform provider, Online loan brokerage services | FI | 48 400 |
Hexpol AB | SE | Union de Industrias CA SA | Technical rubber compounds manufacturer | ES | 48 000 |
Mirties Enterprises Company Ltd | Minerva SA | Balsamic vinegar manufacturer, Feta cheese manufacturer, Margarine manufacturer, Olive oil manufacturer | GR | 47 685 | |
Titan Wealth Holdings Ltd | GB | Tavistock Wealth Ltd | Fund management services | GB | 46 541 |
Fondo Nazca IV FCR | ES | Diater Laboratorio de Diagnostico y Aplicaciones Terapeuticas SA | Immunotherapy pharmaceuticals manufacturer, Immunotherapy pharmaceuticals research and development services | ES | 45 000 |
Ten Square Games SA | PL | Rortos Srl | Flight simulator games developer | IT | 45 000 |
n.a. | n.a. | International Paper Cartovar SA | Corrugated paper manufacturer, Paperboard container manufacturer | PT | 44 485 |
Hera SpA | IT | Amgas Blu Srl | Gas distribution services | IT | 44 000 |
Biesse SpA | IT | Forvet SpA Costruzione Macchine Speciali | Special automated machines for glass machining manufacturer | IT | 41 000 |
Aberdeen Infrastructure IV | GB | Concesionaria de Prisiones Figueras SA | Penitentiary center construction services | ES | 40 700 |
Avient Corporation | US | Magna Colours Ltd | Water-based textile screen-printing inks manufacturer | GB | 40 483 |
Swissbit AG | CH | Hyperstone GmbH | Semiconductor and microprocessor manufacturer | DE | 40 376 |
Sherpa Capital SCRRS SA | ES | Laboratorios Forenqui SA | Cosmetic and hygiene product manufacturer | ES | 40 000 |
Albaad Massuot Yitzhak Ltd | IL | Optimal Care SA | Wet wipes production services | ES | 40 000 |
Aksia Group SGR SpA | IT | MIR Srl – Medical International Research | Lung functioning checking device manufactuer | IT | 40 000 |
Engineering Ingegneria Informatica SpA | IT | Deus Technology Srl | Digital wealth advisory platform operator | IT | 40 000 |
Inform Information Systems Ltd | GB | Universe Group plc | Online cloud-based client compliant proprietary payment processing Software-as-a-Service (SaaS) provider | GB | 39 721 |
Gigas Hosting SA | ES | Oni Telecom-Infocomunicacoes SGPS SA | Private telecommunications network operator, Telecommunications services provider | PT | 39 500 |
Datalogic Srl | IT | MD Micro Detectors SpA | Industrial sensors manufacturer | IT | 37 000 |
Responsible Capital AG | CH | Gemelli Molise SpA | Hospital operator | IT | 35 000 |
RBG Holdings plc | GB | Memery Crystal LLP | Legal services provider | GB | 34 739 |
John Bean Technologies Corporation | US | Urtasun Tecnologia Alimentaria SL | Fruit and vegetable processing machinery manufacturer | ES | 34 474 |
Renew Holdings plc | GB | J Browne Group Holdings Ltd | Water works engineering services holding company, Water works facility construction services holding company, Water works repair and maintanence contractor holding company | GB | 34 428 |
Revolution Beauty Holdings Ltd | GB | Medichem Manufacturing Ltd | Hair and beauty products manufacturer | GB | 32 646 |
Motus Holdings Ltd | ZA | FAI Automotive plc | Replacement automotive parts manufacturer | GB | 31 538 |
Greencoat Renewables plc | IE | Glencarbry Windfarm Ltd | Wind electric power generation services | IE | 31 200 |
Relais Group Oyj | FI | Raskone Oy | Motor vehicle maintenance and repair services, Vehicle spare parts wholesaler | FI | 30 723 |
Kindred Group plc | MT | Blankenberge Casino-Kursaal SA/NV | Casino operator | BE | 29 387 |
Storebrand Asset Management AS | NO | Cubera Private Equity AS | Private equity investmemt services | NO | 29 238 |
Begbies Traynor Group plc | GB | David Rubin & Partners Ltd | Accountancy and auditing services, Licensed insolvency practitioners | GB | 29 191 |
360 Beauty II SpA | IT | HSA Hair Styling Applications SpA | Hair colouring products manufacturer, Skincare product manufacturer | IT | 29 000 |
Property Franchise Group plc, The | GB | Hunters Property plc | Real estate agency services | GB | 28 278 |
Atena Equity Partners SCR SA | PT | Cariano SA | Construction equipment rental services | PT | 27 000 |
Fine Foods & Pharmaceuticals Ntm SpA | IT | Euro Cosmetic SpA | Personal care and beauty products manufacturer | IT | 26 816 |
Foresight Group LLP | GB | Energie Tecnologie Ambiente Srl | Waste to energy plant operator | IT | 26 750 |
Aalberts NV | NL | Sentinel Performance Solutions Group Ltd | Water treatment products for heating and closed water systems manufacturer | GB | 25 525 |
STAR7 SpA | IT | LocalEyes Ltd | Translation and localisation services | IE | 25 000 |
CMA CGM Inland Services SAS | FR | Continental Rail SA | Railfreight operator | ES | 25 000 |
Begbies Traynor Group plc | GB | CVR Global LLP | Accountancy services, Financial advisory services | GB | 23 396 |
Investors | Gulf Marine Services plc | Offshore petroleum extraction support services, Petroleum vessel operator | GB | 23 265 | |
Oakley Capital Private Equity III | BM | Unit4 Business Software Iberica SA | Budgeting, core accounting, financials payroll, project and field asset management software developer, Business administration, enterprise planning and other financial systems software consultancy services, Business administration, enterprise planning and other financial systems software implementation services, Business administration, enterprise planning and other financial systems software training services, Cloud-based services | ES | 23 166 |
mic AG | DE | Pyramid Computer GmbH | Retail and hospitality sector hardware manufacturer | DE | 22 800 |
Management | Precise Component Manufacture Ltd | Complex custom components components manufacturer | GB | 22 441 | |
FW Thorpe plc | GB | Electrozemper SA | Emergency lighting manufacturer | ES | 22 400 |
ARB Corporation Ltd | AU | Auto Styling Truckman Group Ltd | Canopies (hard tops), bed liners and general utility vehicle products manufacturer | GB | 21 900 |
Halma plc | GB | Sensitron Srl | Gas detectors and control panels manufacturer | IT | 21 000 |
Management | GB | Pareto Facilities Management Ltd | Facilities management services | GB | 20 901 |
Henko Partners SL | ES | Defeder Alcolea SL | Animal food manufacturer, Eco-friendly fertilisers manufacturer | ES | 20 000 |
Investors | Tecnomeccanica SpA | High-precision aluminium die cast automotive parts manufacturer, High-precision aluminium die cast parts manufacturer | IT | 20 000 | |
Lunelli SpA | IT | Cedral Tassoni SpA Salo | Citrus based soft drink | IT | 20 000 |
Links Management and Technology SpA | IT | Idea75 Srl | Cutting-edge technologies services developer | IT | 20 000 |
Luceco plc | GB | DW Windsor Group Ltd | Lights manufacturer | GB | 19 913 |
H2 Equity Partners BV | NL | FFX Group Ltd | Builders materials and tools retailer | GB | 19 707 |
Saes Getters SpA | IT | Strumenti Scientifici Cinel Srl | Vacuum system parts manufacturer | IT | 19 000 |
MBO Team | Envitia Group plc | Online geospatial data technology platform operator | GB | 18 984 | |
AdEPT Technology Group plc | GB | Datrix Ltd | Networking, communications and cyber security consultancy services | GB | 18 414 |
Halma plc | GB | Ramtech Electronics Ltd | Wireless alarm monitoring system wholesaler | GB | 18 288 |
Kabe AB | SE | Coachman Group Ltd | Caravan manufacturer | GB | 18 155 |
Next Fifteen Communications Group plc | GB | Shopper Media Group Ltd | Commerce marketing services | GB | 18 097 |
Nesta | GB | Behavioural Insights Ltd | Behavioural science workshop provider, Commercial social purpose company | GB | 18 048 |
Elite | IT | Regas Srl | Gas distribution services, Gas odorisation services, Gas quality analytical services | IT | 18 000 |
Terna Energy Solutions Srl | IT | LT Srl | Solar power system construction services, Solar power system design services, Solar power system maintenance services | IT | 18 000 |
Sviluppo Industriale Srl | IT | Rivit Srl | Fastening systems, tools for fasteners and machines for sheet metal working and assembling wholesaler | IT | 18 000 |
Halfords Group plc | GB | Universal Tyre Company (Deptford) Ltd, The | Car and motor vehicle maintenance services, Other car parts and accessories wholesaler, Tyre wholesaler | GB | 17 527 |
Archer Ltd | BM | DeepWell AS | Well intervention consultancy services, Well intervention engineering services, Well intervention services, Wireline equipment rental services | NO | 17 400 |
Prada SpA | IT | Luna Rossa Challenge Srl | Sailing team management services | IT | 17 000 |
Rifa PM (HK) Ltd | HK | Machining Centers Manufacturing SpA | Industrial automation machinery research and development services, Industrial automation machining cells and manufacturing systems installation services, Industrial automation machining cells and manufacturing systems manufacturer, Online industrial automation machinery software developer | IT | 16 040 |
S Hotels and Resorts (UK) Ltd | GB | FS JV Co Ltd | Hotel and resort investment services | GB | 15 766 |
Brokking Holding BV | NL | Pillaert Meststoffen NV | Agriculture and holticulture mineral fertilizers wholesaler, Water freight transport services | BE | 15 500 |
Newco | FI | Rakennuttajatoimisto HTJ Oy | Construction project management and consulting services, Energy consulting services, Environmental consulting services | FI | 15 100 |
Graficas Ceyde SL | ES | Macrolibros SL | Children’s and educational books printing and binding services | ES | 15 000 |
Evolutio Cloud Enabler SA | ES | Warpcom Services SA | IT consultancy services | PT | 15 000 |
Bergs Timber AB | SE | Performance Timber Products Group Ltd | Timber window and door manufacturer | GB | 13 831 |
Knights Group Holdings plc | GB | Keebles LLP | Law firm | GB | 13 436 |
Midwich Group plc | GB | Prase Engineering SpA | Audio and video parts and equipment wholesaler | IT | 13 400 |
Macfarlane Group UK Ltd | GB | GWP Holdings Ltd | Cardboard boxes manufacturer, Protective packaging manufacturer holding company | GB | 13 045 |
Alsa Grupo SL | ES | Transportes Rober SA | Bus transportation services | ES | 13 000 |
SigmaRoc plc | GB | B-Mix Beton SA/NV | Concrete production services | BE | 13 000 |
Electrocomponents plc | GB | John Liscombe Ltd | Personal protective equipment supplier | GB | 12 698 |
Keskisuomalainen Oyj | FI | Hameen Sanomat Oy | Newspaper publisher, Online news publisher | FI | 12 600 |
Iceland Seafood International hf. | IS | Ahumados Dominguez SA | Smoked salmon producer | ES | 12 440 |
Miko SA/NV | BE | Etablissementen Sas Koffie SA/NV | Coffee capsules, pads, bags and filters wholesaler, Coffee roasting, coffee capsules, pads, bags and filters manufacturer | BE | 12 350 |
Ktuin Sistemas Informaticos SA | ES | Golden Mac SL | Apple-branded products wholesaler, Apple-products courses and training services | ES | 12 000 |
Arbuthnot Latham & Co., Ltd | GB | Asset Alliance Group Holdings Ltd | Truck and trailer leasing and rental services holding company | GB | 11 872 |
First South West Ltd | GB | Somerset Passenger Solutions Ltd | Bus hire services, Engineering services | GB | 11 691 |
CHC Group LLC | KY | Babcock Denmark A/S | Helicopter transport service | DK | 11 645 |
Marlowe plc | GB | WPL Ltd | Water sewage treatment services | GB | 11 042 |
Redcentric plc | GB | Piksel Industry Solutions Ltd | Cloud hosting services, IT consultancy services, Managed IT services | GB | 11 023 |
Harvia Oyj | FI | Kirami Oy | Hot tubs manufacturer | FI | 11 000 |
Redcentric plc | GB | Piksel Industry Solutions Ltd | Cloud hosting services, IT consultancy services, Managed IT services | GB | 10 968 |
Arnoldo Mondadori Editore SpA | IT | ALI Agenzia Libraria International Srl | Books wholesaler | IT | 10 800 |
Xaar plc | GB | FFEI Ltd | Electronic imaging equipment manufacturer | GB | 10 650 |
Glasopor Norway AS | NO | Glasopor AS | Recycled glass containers-based foam glass manufacturer | NO | 10 574 |
Orsero SpA | IT | Agricola Azzurra Srl | Fruit and vegetables of Italian origin wholesaler | IT | 10 500 |
Viria Oyj | FI | Talent Base Oy | IT consulting and design services | FI | 10 000 |
n.a. | n.a. | Puerto de Celeiro SA | Groceries wholesaler | ES | 9 720 |
One51 ES Plastics (UK) Ltd | GB | Interpack Ltd | Plastic food packaging products manufacturer | GB | 9 131 |
Nexus AG | DE | IFA Systems AG | Eyecare software developer | DE | 8 984 |
Digital Value SpA | IT | TT Tecnosistemi SpA SB | Computer and computer equipment wholesaler, Enterprise, public administration and education system integration services | IT | 8 543 |
Labomar SpA | IT | Labiotre Srl | Cosmetic products manufacturer | IT | 8 400 |
Henko Capital Partners I | ES | Teiga TMI SL | Electrical switchboards manufacturer, Electrics, mechanics, instrumentation and control systems installation and assembly services, Engineering services | ES | 8 000 |
Euroedile Srl | IT | Pilosio SpA | Aluminium scaffolding manufacturer, Industrial elevators manufacturer, Lifting platforms manufacturer, Scaffolding maintenance covers manufacturer | IT | 8 000 |
Isagri SA | FR | Cecurity.com SA | Electronic data archiving services | FR | 7 486 |
Relatech SpA | IT | E F A Automazione SpA | Online Internet of Things (IoT) automation software developer | IT | 7 350 |
Lotus Maskin & Transport AB | SE | Delete Demolition Oy | Demolition services | FI | 7 333 |
1Spatial France SAS | FR | Geomap-Imagis SAS | Geospatial road and traffic network management software developer | FR | 7 000 |
CTT – Correios de Portugal SA | PT | HCCM Outsourcing Investment SA | Outsourcing investment services | PT | 7 000 |
Olvi Oyj | FI | Aktieselskabet Bryggeriet Vestfyen | Beer manufacturer, Soft drinks manufacturer | DK | 6 763 |
Coor Service Management Holding AB | SE | R & K Service AS | Cleaning and catering services | NO | 6 445 |
Vita (Holdings) Ltd | GB | I M P E Industria Meridionale Poliuretani Espansi SpA | Furniture and bedding foam manufacturer | IT | 6 100 |
Talenom Oyj | FI | Balance-Team Oy | Accounting services, Financial advisory services, Payroll services | FI | 6 000 |
Gofore Oyj | FI | CCEA Oy | Management consulting services | FI | 6 000 |
Falck Renewables SpA | IT | Saet SpA | Systems and plants for the production, transmission and distribution of electricity manufacturer | IT | 5 500 |
n.a. | n.a. | Bantas Bandirma Ambalaj Sanayi ve Ticaret AS | Tin can manufacturer | TR | 5 469 |
Compagnie des Salins du Midi et des Salines de L’Est SASU | FR | Atisale SpA | Sea salt manufacturer, Vacuum salt manufacturer | IT | 5 400 |
Agile Content SA | ES | Fon Technology SL | Wireless technology developer | ES | 5 200 |
Eezy Oyj | FI | KK Valmennuskeskus Oy | University and college applicants coaching courses provider | FI | 5 000 |
Yarix Srl | IT | Gencom Srl | Firewall, email endpoint and cloud security software publisher, ICT consulting services, Wireless LAN and routers manfacturer | IT | 4 975 |
Investors | Napatech A/S | Ethernet network acceleration adapter hardware manufacturer, Online cloud services, Scalable network analysis applications developer | DK | 4 874 | |
Nordisk Bergteknik AB | SE | Gjerden Fjellsikring AS | Rock safety, tunnel safety, catch fences, and rockfall nets construction services | NO | 4 775 |
Hanza Holding AB | SE | Suomen Levyprofiili Oy | Sheet metal structure manufacturer | FI | 4 728 |
Wielton SA | PL | Guillen Desarrollos Industriales SL | Trailer and semi-trailer manufacturer | ES | 4 600 |
Pattern SpA | IT | Idee Consulting Srl | Luxury leather goods manufacturer | IT | 4 030 |
Oqema AG | DE | Productos Quimicos Barcelona SA | Chemical and polymer product distributor | ES | 4 000 |
Solwers Oyj | FI | Lukkaroinen Arkkitehdit Oy | Architectural services | FI | 4 000 |
Sciuker Frames SpA | IT | Teknika Srl | Insect screens and roller shutters manufacturer | IT | 3 900 |
MBO Team | Drivers Direct Recruitment Agency Ltd | Drivers employment agency services | GB | 3 684 | |
n.a. | n.a. | Mountfield Group plc | Cash shell company | GB | 3 645 |
Leasinvest Real Estate SCA | BE | Leasinvest Real Estate Management SA/NV | Commercial real estate investment trust management services | BE | 3 300 |
Green Landscaping Group AB | SE | Hakonsen og Sukke Landskapsentreprenor AS | Landscaping and gardening services | NO | 3 190 |
Somec SpA | IT | Bluesteel Srl | Movable walls, curtain walls, doors and windows manufacturer | IT | 3 000 |
Dovre Group Oyj | FI | Suvic Oy | Engineering services, Wind farm projects construction services | FI | 3 000 |
HTF Group Oy | FI | Suomen Helakeskus Oy | Kitchen and furniture fittings wholesaler | FI | 2 500 |
n.a. | n.a. | Ridgecrest plc | Cash shell company | GB | 2 311 |
Relatech SpA | IT | Gruppo Sigla Srl | Data analysis services, IT consultancy services, IT-based research and development services, IT-based training services | IT | 2 298 |
n.a. | n.a. | Euro Trend Yatirim Ortakligi AS | Portfolio management services | TR | 1 607 |
Enersense Works Oy | FI | Pori Offshore Constructions Oy | Engineering services, Metal pressure vessels manufacturer, Offshore structural steel manufacturer | FI | 1 500 |
Greatoo Intelligent Equipment Inc. | CN | RoboJob SPRL/BVBA | Industrial automation machinery manufacturer | BE | 1 500 |
Green Landscaping Group AB | SE | Hermansen Maskin AS | Explosion and transportation services, Land and excavation services, Snow plowing and wood chipping services | NO | 958 |
Foundation of Hearts Ltd | GB | Heart of Midlothian plc | Professional football club operator | GB | 117 |
Jätä alla olevaan lomakkeeseen yhteystietosi, niin olemme sinuun pikimmiten yhteydessä yrityskauppaan liittyvissä asioissa. Käsittelemme kaikkia tietoja luottamuksellisesti.
Juuso Aulanko |
Perustajaosakas, toimitusjohtaja
+358 (0)50 581 3381
juuso.aulanko@3j.fi
Jari Räisänen |
Director
+358 (0)50 560 2785
jari.raisanen@3j.fi
Viljo Lindsten |
Director
+358 (0)40 031 7074
viljo.lindsten@3j.fi
Jaakko Niskanen |
Perustajaosakas, hpj.
+358 (0)50 426 5389
jaakko.niskanen@3j.fi
Jussi Luoma |
Director
+358 (0)45 229 2744
jussi.luoma@3j.fi
Jaakko Haikola |
Director
+358 (0)40 128 4141
jaakko.haikola@3j.fi