Vuoden 2020 Euroopan PK-sektorin aktiviteetti yrityskaupoissa oli olosuhteet huomioon ottaen melko hyvällä tasolla ja ohessa kuvaaja kerätystä aineistosta, koostuen 211 Länsi-Euroopan PK-sektorin (kohdeyrityksen liikevaihto 5-100 MEUR) yrityskaupasta.
Vaikka aineistossa on melko suuri määrä PK-sektorille korkeiksi miellettyjä EV/EBITDA- kertoimia, on kuvaajan trendiviiva aineistosta kokonaisuutena silti melko selkeä, indikoiden jonkinlaista kokopreemiota – kauppahinnan, joka monesti antaa hyvin suuntaa myös ostettavan yrityksen koosta, kasvaessa kasvaa myös ostettavan yrityksen kerroin ja päinvastoin.
Kuvaajan yrityskauppa-aineisto kokonaisuudessaan tässä alla.
Acquiror | Acquiror Description | Acquiror country | Target | Target Description | Target country | Deal value (KEUR) |
EV/EBITDA Multiple |
HEIMSTADEN BOSTAD AB | Residential property developer services, Residential property investment services, Residential property management services | SE | HD EJENDOMME A/S | Property leasing services, Property management services | DK | 1 626 503 | 45,5x |
CODEX GAMES LTD | Acquisition vehicle, Video game developer holding company | GB | CODEMASTERS GROUP HOLDINGS PLC | Video game developer holding company, Video games publisher | GB | 1 092 059* | 20,6x |
CELLNEX TELECOM SA | Engineering consulting services, Online cloud-based multi-screen video and business support services, Radio broadcasting networks operator, Satellite communications services, Technological equipment maintenance services, Telecom site leasing services, Television broadcasting networks operator | ES | OMTEL ESTRUCTURAS DE COMUNICACOES SA | Mobile telecommunications services, Telecommunications services | PT | 800 000 | 13,9x |
TA ASSOCIATES MANAGEMENT LP | Mezzanine debt provider, Private equity investment services | US | SURFACES TECHNOLOGICAL ABRASIVES SPA | Ceramic lapping abrasive products manufacturer | IT | 600 000* | 46,8x |
POTTER UK BIDCO LTD | Acquisition vehicle, Investment holding company | GB | HANSTEEN HOLDINGS PLC | Real estate investment trust | GB | 590 813* | 20,3x |
SYNGENTA CROP PROTECTION AG | Pesticides and other agrochemical products manufacturer | CH | VALAGRO SPA | Botanical products manufacturer, Fertilisers manufacturer | IT | 500 000* | 37,0x |
UPFIELD EUROPE BV | Butter and margarine manufacturer | NL | ARIVIA SA | Vegan dairy products manufacturer | GR | 500 000* | 21,8x |
PHOENIX TOWER INTERNATIONAL LLC | Communication towers construction services provider | US | TOWERTEL SPA | Installation equipment hosting technical consultancy services, Logistics, site acquisition, and coverage design services, Signal transport and diffusion infrastructure management services, Transmission equipment installation services | IT | 500 000* | 16,6x |
PLATINUM FORTUNE LP | Fund | JAGEX LTD | Online games software developer | GB | 489 465 | 36,2x | |
ACCIONA SA | Multi-industry conglomerate | ES | ACCIONA ENERGIA INTERNACIONAL SA | Renewable energy asset management services holding company | ES | 445 000* | 40,1x |
COMPAGNIE NATIONALE A PORTEFEUILLE SA/NV | Investment holding company, Investment services | BE | COLLECTE LOCALISATION SATELLITES SA | Global satellite systems data collection services, Space systems engineering services | FR | 400 000* | 46,0x |
CELLNEX TELECOM SA | Engineering consulting services, Online cloud-based multi-screen video and business support services, Radio broadcasting networks operator, Satellite communications services, Technological equipment maintenance services, Telecom site leasing services, Television broadcasting networks operator | ES | NOS TOWERING – GESTAO DE TORRES DE TELECOMUNICACOES SA | Telecommunications equipments installation contractor, Wireless telecommunications carriers operator | PT | 375 000 | 13,1x |
KILDARE PARTNERS UK LLP | Private equity investment services | GB | LAGOAS PARK SA | Business park operator | PT | 375 000* | 24,8x |
RUBIS TERMINAL SA | Liquid products storage services | FR | TERMINALES PORTUARIEAS SA | Bulk liquid storage operator | ES | 352 300 | 12,0x |
WATCHGUARD TECHNOLOGIES INC. | Computer network security product manufacturer, Online computer network security software developer | US | PANDA SECURITY SL | Security software developer and publisher | ES | 300 000* | 22,3x |
EQUITIX INVESTMENT MANAGEMENT LTD | Private equity investment services | GB | MAPLE TOPCO LTD | Smart gas and electricity meter purchase and installation funding services | GB | 298 264 * | 15,8x |
THESPAC SPA | Special-purpose acquisition company | IT | FRANCHI UMBERTO MARMI SPA | Marble manufacturer | IT | 290 000 | 10,9x |
ELAVON INC. | Online enterprise billing payment processing software developer | US | SAGE PAY EUROPE LTD | Payment software provider | GB | 264 078* | 21,0x |
CHARTERHOUSE X | Fund | GB | SERB SA/NV | Drug developer | BE | 255 760* | 48,9x |
F2I LIGANTIA | Investment holding company | IT | GEASAR SPA | Airport operator | IT | 250 000* | 12,2x |
AP MOLLER-MAERSK A/S | Freight forwarding services, Freight shipping transportation services, Freight transportation services | DK | KGH CUSTOMS SERVICES AB | Customs and border consultancy services, Online customs Software-as-a-Service (SaaS) provider | SE | 247 869 | 35,3x |
INFLEXION PRIVATE EQUITY PARTNERS LLP | Private equity investment services | GB | ASPEN PUMPS LTD | Air conditioning, heating and refrigeration industry pumps manufacturer, Air conditioning, heating and refrigeration industry pumps wholesaler | GB | 247 042* | 16,0x |
BBB INDUSTRIES LLC | Aftermarket replacement automotive parts for domestic and imported vehicles remanufacturer | US | METALCAUCHO SL | Motor vehicle parts wholesaler | ES | 200 000* | 15,0x |
TETRA LAVAL INTERNATIONAL SA | Liquid food manufacturer, Liquids, foods, home and personal care products packaging services, Milk production and animal husbandry equipment manufacturer | CH | AVON POLYMER PRODUCTS LTD | Milking machine manufacturer | GB | 183 349 | 22,6x |
SUBSEA 7 SA | Offshore energy industry construction contractor services, Offshore energy industry engineering services | LU | SIEM OFFSHORE CONTRACTORS GMBH | Submarine cable installation, repair and maintenance services | DE | 180 000* | 32,3x |
ICG EUROPE MID-MARKET FUND SCSP | Fund | LU | PAGEANT MEDIA LTD | Database operator, Events organiser, Publishing services | GB | 177 989* | 40,3x |
INFLEXION BUYOUT FUND V | Fund | GB | ROSEMONT PHARMACEUTICALS LTD | Liquid pharmaceuticals developer, Liquid pharmaceuticals manufacturer | GB | 172 981 | 5,5x |
DWS ALTERNATIVES GLOBAL LTD | Investment services | GB | MEDIPASS SRL | Advanced diagnosis and treatment services, Diagnostic centre operator, High-tech departments integrated management services | IT | 169 200* | 9,7x |
SUMITOMO MITSUI FINANCIAL GROUP INC. | Banking services holding company, Credit card services holding company, Financial leasing services holding company, Systems developer holding company | JP | TT INTERNATIONAL INVESTMENT MANAGEMENT LLP | Hedge fund management services | GB | 165 942* | 7,6x |
GLOBAL SAVINGS GROUP GMBH | Online retail discounts website operator | DE | IGRAAL SAS | Online cashback platform operator | FR | 158 500* | 35,1x |
EURONEXT NV | Stock exchange operator | NL | VP SECURITIES A/S | Securities brokerage services | DK | 150 392 | 11,7x |
KKR GLOBAL IMPACT FUND | Equity Fund | MASTER DISTANCIA SA | Adult education services provider, Online adult education platform operator | ES | 150 000* | 16,1x | |
CGE PARTNERS LLP | Private equity investment services | GB | ENHESA SA/NV | Auditing services, Environmental consultancy services, Regulatory, health and safety consultancy and compliance services | BE | 150 000* | 39,5x |
MANAGEMENT | Management | FR | ZAMENHOF EXPLOITATION SAS | Freight transportation services holding company | FR | 150 000* | 7,4x |
WENCAN HOLDING (FRANCE) SAS | Investment holding company | FR | LE BELIER SA | Automotive and construction industries’ aluminium security components manufacturer | FR | 144 079 | 41,6x |
3I GROUP PLC | Private equity investment services | GB | MPM TOPCO LTD | Gourmet cat and dog food manufacturer holding company | GB | 137 226 | 40,8x |
STATKRAFT UK LTD | Renewable energy production services | GB | SOLAR CENTURY HOLDINGS LTD | Solar electric technology installation services holding company, Solar photovoltaic system (PV) manufacturer holding company, Solar photovoltaic system (PV) operator holding company | GB | 131 214 | 39,3x |
MAREL HF. | Food processing equipment manufacturer | IS | TREIF MASCHINENBAU GMBH | Shop cutting machinery manufacturer | DE | 130 900 | 39,6x |
INFOPRO DIGITAL (HOLDCO) LTD | Automotive manuals publisher holding company, Online manuals platform operator holding company, Online manuals retailer holding company, Video and DVD production services holding company | GB | HAYNES PUBLISHING GROUP PLC | Automotive manuals publisher, Online manuals platform operator, Online manuals retailer, Video and DVD production services | GB | 130 778* | 9,4x |
AKZO NOBEL NV | Paints and coatings manufacturer, Specialty chemicals manufacturer | NL | INDUSTRIAS TITAN SA | Paints and related products manufacturer | ES | 130 000* | 15,8x |
ITALMOBILIARE SPA | Cement manufacturer, Investment services holding company, Ready-mixed concrete manufacturer | IT | OFFICINA PROFUMO FARMACEUTICA DI SANTA MARIA NOVELLA SPA | Perfumes manufacturer | IT | 120 000 | 13,9x |
ANACAP FINANCIAL PARTNERS LLP | Private equity investment services | GB | GESTION TRIBUTARIA TERRITORIAL SA | Tax management consultancy services provider | ES | 120 000* | 14,5x |
HESKA CORPORATION | Online veterninary training services platform operator, Pet pharmaceutical preparations manufacturer, Veterinary chemistry analysing equipment manufacturer, Veterninary training services | US | SCIL ANIMAL CARE COMPANY GMBH | Veterinary laboratory machinery installation, Veterinary laboratory machinery manufacturer, Vetrinary software developer | DE | 114 512 | 39,7x |
KOKUSAI PULP & PAPER CO., LTD | Packaging material wholesaler, Paper making machines wholesaler, Paper products wholesaler, Real estate leasing services | JP | ANTALIS SA | Paper, printing and packaging products wholesaler, Visual communications products wholesaler | FR | 109 936* | 16,4x |
AMBIENTA SGR SPA | Private equity investment services | IT | NAMIRIAL SPA | Online digital biometric transaction management Software-as-a-Service (SaaS) provider | IT | 105 000* | 23,9x |
ENVEA GLOBAL SAS | Acquisition vehicle, Investment holding company | FR | ENVEA SA | Air and water quality control equipment manufacturer, Hydrocarbon and ion analysers manufacturer | FR | 101 143* | 15,0x |
MANAGEMENT | Management | IRPLAST – SPA | Self-adhesive labels manufacturer | IT | 100 000* | 20,2x | |
KERSIA SAS | Biosafety, disinfection and hygiene manufacturer | FR | HOLCHEM LABORATORIES LTD | Speciality cleaning chemicals manufacturer, Speciality cleaning chemicals production training services provider | GB | 100 000* | 12,4x |
BURGER KING SPAIN SL | Fast food restaurants operator | ES | MEGAFOOD SA | Burger Kings’ restaurants operator | ES | 100 000* | 21,8x |
DIVITIAS BIDCO LTD | Acquisition vehicle, Investment holding company | GB | NASSTAR PLC | Online cloud computer desktop support and data hosting services | GB | 94 130* | 16,7x |
MRI SOFTWARE LTD | Online property and investment management solutions Software-as-a-Service (SaaS) provider, Real estate, accounting and property management software developer | GB | CASTLETON TECHNOLOGY PLC | Mobile workforce management software developer | GB | 92 688* | 16,9x |
TENCENT CLOUD EUROPE BV | Cloud computing services provider, Investment holding company | NL | FUNCOM SE | Online computer and console games developer | NL | 91 961* | 11,8x |
SKIOLD A/S | Agricultural equipment and machinery manufacturer, Conveying equipment manufacturer, Silo systems manufacturer, Ventilation equipment manufacturer | DK | ROTECNA SA | Plastic pig farming equipment manufacturer | ES | 90 000* | 9,4x |
ESSITY AB | Hygiene products wholesaler | SE | ABIGO MEDICAL AB | Pharmaceuticals manufacturer, Wound care products manufacturer | SE | 85 757 | 22,1x |
MML CAPITAL PARTNERS LLP | Mezzanine finance provider, Private equity investment services | GB | ARROW BUSINESS COMMUNICATIONS LTD | Business telephone system maintenance services, IT support services, Online cloud-based telecommunication services, Telecommunications services | GB | 81 888 | 24,4x |
EASYVISTA HOLDING SAS | Acquisition vehicle, Holding company | FR | EASYVISTA SA | Online cloud-based IT asset management Software-as-a-Service (SaaS) provider, Online cloud-based IT asset management platform operator | FR | 80 439 | 20,9x |
KENDRION HOLDING GERMANY GMBH | Electromagnetic systems manufacturer holding company | DE | INTORQ GMBH & CO KG | Drive technology and brake manufacturer | DE | 80 000 | 1,5x |
MASON BIDCO LTD | Acquisition vehicle, Investment holding company | GB | TERRAQUEST SOLUTIONS LTD | Land referencing and planning services, Online land referencing and planning software-as-a-service (SaaS) provider | GB | 79 458* | 21,6x |
ENVEA GLOBAL SAS | Acquisition vehicle, Investment holding company | FR | ENVEA SA | Air and water quality control equipment manufacturer, Hydrocarbon and ion analysers manufacturer | FR | 79 422* | 15,0x |
3I EUROPEAN OPERATIONAL PROJECTS FUND | Fund | SOCIEDAD CONCESIONARIA AUTOVIA GEREDIAGA ELORRIO SA | Transportation services | ES | 70 000 | 11,2x | |
ACON INVESTMENTS LLC | Private equity investment services | US | SOLA DE ANTEQUERA SA | Vegetables canning services | ES | 70 000* | 33,7x |
HIPOTECA 43 LUX SARL | Operating holding company | LU | AEDAS HOMES SA | Building project developer | ES | 69 254* | 36,0x |
GREENBAY PROPERTIES LTD | Investment services | MU | LOCAVISEU – SOCIEDADE DE GESTAO DE IMOVEIS SA | Shopping centre rental services holding company | PT | 66 400* | 38,7x |
ACCESS UK LTD | Business management and accounting software consultancy services, Business management and accounting software developer | GB | ECLIPSE (HARDWARE) LTD | Legal case management software and services provider, Software developer | GB | 61 911 | 9,5x |
DELTUS 36 AG | Acquisition vehicle, Investment holding company | DE | EASY SOFTWARE AG | Business documentation management software developer | DE | 58 069* | 14,0x |
BUSINESS CONTROL SOLUTIONS GROUP TRUSTEES LTD | Closed ended investment fund | GB | BUSINESS CONTROL SOLUTIONS GROUP LTD | Business management advisory services | GB | 57 955* | 9,5x |
MIRCOMINVEST | Investment holding company | MIRCOM CONCESIONES DE INFRAESTRUCTURAS SL | Acquisition vehicle, Investment holding company | ES | 57 600* | 14,9x | |
MR GERARD LOVELL | Individual | GB | FORTHGLADE FOODS LTD | Natural dog and cat pet food manufacturer | GB | 55 977* | 21,5x |
LIVINGBRIDGE 6 LP | Fund | GB | CHILL INSURANCE LTD | Online insurance comparing platform operator | IE | 55 000* | 24,2x |
GAW CAPITAL ADVISORS LTD | Private equity investment services, Real estate fund management services | HK | SOLITAIRE – EMPREENDIMENTOS HOTELEIROS SA | Hotel oerator | PT | 55 000 | 20,3x |
RETELIT DIGITAL SERVICES SPA | Fiber-optic network operator, Telecommunications services | IT | BRENNERCOM SPA | Telecommunications services | IT | 52 000* | 9,6x |
MANAGEMENT | Management | EQUE2 LTD | Construction software implementation and support services, Construction, contracting and housebuilding software developer | GB | 51 096 | 20,9x | |
MANAGEMENT | Management | UGARTEBURU SA | Automotive pieces manufacturer | ES | 50 000* | 6,7x | |
ATALANTE SAS | Mezzanine financing services, Private equity investment services | FR | IMF INTERNATIONAL BUSINESS SCHOOL SL | School and educational services | ES | 50 000* | 29,0x |
GRAFTON GROUP PLC | Building materials wholesaler, DIY store operator | IE | AVC (STAIRBOX) LTD | Bespoke timber staircase manufacturer | GB | 49 153 | 6,9x |
AEROVIRONMENT INC. | Unmanned aircraft systems manufacturer, Unmanned aircraft sytems developer | US | TELEROB GESELLSCHAFT FUR FERNHANTIERUNGSTECHNIK MBH | Remote-controlled robotic technology manufacturer | DE | 47 062 | 14,6x |
EURONEXT NV | Stock exchange operator | NL | VP SECURITIES A/S | Securities brokerage services | DK | 45 138* | 7,9x |
ORKLA FOODS DANMARK A/S | Beverages manufacturer, Frozen food manufacturer, Ready meals manufacturer | DK | EASYFOOD A/S | Bread-based convenience products manufacturer | DK | 44 357 | 14,0x |
ELECTROCOMPONENTS PLC | Electronics and maintenance products wholesaler | GB | NEEDLERS LTD | Safety, hygiene and personal protective equipment wholesaler | GB | 44 239 | 33,9x |
BIFFA PLC | Hazardous waste disposal services, Plastic recycling services, Waste disposal services provider | GB | CAMO LTD | Commercial waste management services | GB | 43 991* | 8,6x |
DALET HOLDING SAS | Acquisition vehicle, Investment management holding company | FR | DALET SA | Broadcasting software developer | FR | 43 432 | 22,6x |
CMA-CGM SA | Air freight and cargo transportation services, Container fleet shipping services, Cruise holidays services, Online container and cargo tracking software developer, Vessel fleet shipping services | FR | TOTAL TERMINAL INTERNATIONAL ALGECIRAS SA | Seaport container terminal operator | ES | 43 000* | 8,2x |
TRINA SOLAR GLOBAL MERGER & ACQUISITION PTE LTD | Investment holding company | SG | NCLAVE RENEWABLE SL | Solar tracker manufacturer | ES | 42 728 | 22,1x |
WEIFU HOLDING APS | Electricity generation services holding company | DK | BORIT NV | Hydroforming technology developer, Metal welding services provider | BE | 42 700 | 18,2x |
SPEQTA AB | Online e-commerce store performance-based marketing platform operator | SE | EONE OY | Online banks, loan providers and insurance companies marketplace platform provider, Online loan brokerage services | FI | 42 130* | 7,2x |
ARMONIA ITALY FUND | Fund | IT | ARRIGONI SPA | Technical fabrics in high density polyethylene manufacturer | IT | 42 000* | 39,5x |
HALMA PLC | Hazard detection and life protection products manufacturer, Hazards at work minimisation products manufacturer, Hazards at work minimisation products marketing services | GB | STATIC SYSTEMS HOLDINGS LTD | Critical communication alarm systems manufacturer holding company | GB | 40 625 | 10,2x |
HPL DOLOMITES (UK) LTD | Acquisition vehicle, Hotel operator holding company | GB | ALPINA DOLOMITES SRL | Hotel operator, Restaurant operator | IT | 40 552 | 10,1x |
SWISSBIT AG | Memory chip and flash storage manufacturer | CH | HYPERSTONE GMBH | Semiconductor and microprocessor manufacturer | DE | 40 376 | 9,0x |
EASYVISTA HOLDING SAS | Acquisition vehicle, Holding company | FR | EASYVISTA SA | Online cloud-based IT asset management Software-as-a-Service (SaaS) provider, Online cloud-based IT asset management platform operator | FR | 38 732 | 20,7x |
MAGNESIUM CAPITAL LLP | Venture capital investment services | GB | REJLERS EMBRIQ AS | IT consulting services, Online cloud hosting services | NO | 38 356 | 10,8x |
TP ICAP PLC | Securities and commodities brokerage services | GB | LOUIS CAPITAL MARKETS UK LLP | Securities brokerage services | GB | 37 137* | 36,3x |
INTERPUMP GROUP SPA | Fluid cylinder manufacturer, High-pressure cleaning pumps manufacturer, Valves manufacturer | IT | TRANSTECNO SRL | Engineering services, Industrial machinery and equipment merchant manufacturer | IT | 36 100* | 18,8x |
VINCI ENERGIES SA | Electrical engineering services, Telecommunications engineering services, Utilities engineering services | FR | NOVABASE DIGITAL SA | Computers and peripheral equipment manufacturer | PT | 36 100* | 6,7x |
ABAC SOLUTIONS (SCA) SICAR | Fund | LU | IBERFRASA SL | Household products manufacturer, Personal care products manufacturer | ES | 35 000* | 8,7x |
MAGNUM CAPITAL FUND III LLC | Fund | US | INTERNETSIA SL | Digital business and business educational institute operator | ES | 35 000* | 18,4x |
TRADIA TELECOM SA | Telecomunnications infrastructure operator | ES | XARXA OBERTA DE COMUNICACIO I TECNOLOGIA DE CATALUNYA SA | Broadband internet services provider, Fibre optic broadband internet services provider | ES | 34 000* | 3,1x |
MOTOROLA SOLUTIONS INTERNATIONAL HOLDING LTD | Acquisition vehicle, Security management software developer holding company | GB | INDIGOVISION GROUP PLC | Camera and video equipment manufacturer, Camera and video equipment wholesaler, Computer equipment manufacturer, Networked video technology publisher, Networked video technology wholesaler, Security management software developer | GB | 33 876* | 10,6x |
SHEARWATER GROUP PLC | Information security and cyber security acquisition services | GB | BROOKCOURT SOLUTIONS LTD | Cyber security and network solutions provider | GB | 33 511 | 9,6x |
HELPSYSTEMS INTERNATIONAL LTD | Intelligent internet automation management software developer | GB | BOLDON JAMES LTD | Online data security Software-as-a-Service (SaaS) provider, Software developer | GB | 33 101 | 40,3x |
COMO SRL | Investment holding company | IT | FOPE SPA | Luxury jewellery manufacturer | IT | 32 931* | 7,1x |
URBAS GRUPO FINANCIERO SA | Real estate and property management services, Real estate services provider | ES | CONSTRUCCIONES MURIAS SA | Highway and motorway constructor | ES | 31 000 | 28,9x |
HUNTING PLC | Oil and gas drilling and extraction tools and equipment manufacturer | GB | ENPRO SUBSEA LTD | Subsea wells recovery flow access module developer | GB | 30 590* | 19,0x |
GAMMA COMMUNICATIONS EUROPE BV | Mobile telecommunications services | NL | VOZTELECOM OIGAA360 SA | Online cloud-based Voice of Internet Protocol (VoIP) communications services provider | ES | 30 500 | 20,5x |
PIHLAJALINNA OYJ | Dental services, Health clinic operator, Medical imaging centre operator, Medical testing services provider, Physiotherapy services provider | FI | DOCTAGON AB | Medical centre operator | FI | 30 105 | 8,1x |
BANCO SANTANDER SA | Banking services | ES | MERCURY TRADE FINANCE SOLUTIONS SL | Finance transactions management software provider | ES | 30 000 | 5,9x |
MR RONALDO NAZARIO DA LIMA | Individual | BR | REAL VALLADOLID CLUB DE FUTBOL SA D | Professional football club operator | ES | 30 000* | 26,2x |
OCEAN BIDCO LTD | Advertising agency services holding company | GB | ADCITYMEDIA AB | Advertising agencies services | SE | 28 905 | 17,8x |
CS COMMUNICATION ET SYSTEMES SA | Armed forces simulation training programmes software developer, Motorway tolling systems manufacturer, Turnkey communications equipment manufacturer | FR | NOVIDY’S SAS | Cyber Security solutions provider | FR | 28 800 | 6,3x |
KKR EUROPEAN FUND V | Fund | CITATION LTD | Human resources and employment management consultancy services | GB | 28 556 | 4,5x | |
EL CORTE INGLES SA | Department store operator holding company, Insurance services holding company, Restaurant services holding company, Travel agency holding company | ES | MEGA 2 SEGURIDAD SL | Private security services | ES | 28 000* | 11,4x |
MEMORA SERVICIOS FUNERARIOS SL | Funeral services | ES | SERVEIS FUNERARIS DE BARCELONA SA | Funeral services provider | ES | 28 000* | 11,7x |
MANAGEMENT | Management | KLINIKK FOR ALLE AS | Chiropractic and acupuncture clinic operator, Neurological and ultrasound clinic operator, Physiotherapist clinic operator | NO | 27 816* | 11,8x | |
SHANGHAI YUYUAN TOURIST MART (GROUP) CO., LTD | Department store operation holding company, Import and export services holding company, Jewellery retailer holding company, Real estate developer holding company, Restaurant operator holding company, Tour operator holding company | CN | DJULA SAS | Watches and jewellery retailer | FR | 27 763* | 46,0x |
NOVABASE ENTERPRISE APPLICATIONS – SISTEMAS DE INFORMACAO DE GESTAO EMPRESARIAL SA | Business support software developer, IT consultancy services | PT | CELFOCUS – SOLUCOES INFORMATICAS PARA TELECOMUNICACOES SA | Computer systems consulting services | PT | 27 500 | 7,6x |
KINDRED GROUP PLC | Gambling services operator, Online gambling and betting services platform operator | MT | BLANKENBERGE CASINO-KURSAAL SA/NV | Casino operator | BE | 27 341 | 8,1x |
COMPANIA MINERA AUTLAN SAB DE CV | Metal mining exploration services | MX | CEGASA PORTABLE ENERGY SL | Energy storage solutions developer, Industrial and lithium-Ion batteries manufacturer | ES | 26 350 | 9,9x |
KAIZHONG DEUTSCHLAND GMBH | Commutator manufacturer | DE | SMK SYSTEME METALL KUNSTSTOFF GMBH & CO KG | Automobile engines parts manufacturer | DE | 25 369 | 6,2x |
APAVE SA | Testing laboratory operator holding company | FR | EUROCONTROL SA | Control and quality assurance consulting services | ES | 25 000 | 11,1x |
SUOMEN TEOLLISUUSSIJOITUS OY | Private equity investment services | FI | SAURUS OY | Rescue vehicles bodies manufacturer | FI | 25 000* | 6,1x |
ITALMOBILIARE SPA | Cement manufacturer, Investment services holding company, Ready-mixed concrete manufacturer | IT | CASA DELLA SALUTE SRL | Dental and orthodontic services, Healthcare operator holding company, Physiotherapy services | IT | 24 000 | 21,0x |
KNIGHTS GROUP HOLDINGS PLC | Law firm holding company | GB | SHULMANS LLP | Law firm | GB | 23 032* | 3,7x |
OPCAPITA CONSUMER OPPORTUNITIES FUND II LP | Fund | GB | SEBETO SPA | Restaurant operator | IT | 21 700* | 11,8x |
SEILLA ENTERPRISES LTD | Non-classifiable establishment | CY | ALPHA SATELLITE TELEVISION SA | Satellite television services | GR | 21 477 | 30,9x |
DC DRUCKCHEMIE GMBH | Printing industry chemical and technical products manufacturer, Waste disposal services | DE | BLUEPRINT PRODUCTS SA/NV | High-quality flexographic printing chemicals manufacturer | BE | 20 500* | 3,8x |
INSPIRATION HEALTHCARE GROUP PLC | Conductive polymer technology heating products manufacturer | GB | SLE LTD | Neonatal ventilator manufacturer | GB | 19 880 | 10,9x |
PIHLAJALINNA OYJ | Dental services, Health clinic operator, Medical imaging centre operator, Medical testing services provider, Physiotherapy services provider | FI | KUUSIOLINNA TERVEYS OY | Elderly health care facilities operator, Family services, Health care services | FI | 18 400 | 6,2x |
KAJAANIN ENERGIATUOTANTO OY | Electricity distribution services | FI | KAINUUN VOIMA OY | District heating provider, Electricity producer | FI | 17 900 | 19,7x |
FINE FOODS & PHARMACEUTICALS NTM SPA | Pharmaceutical and nutraceutical products manufacturer | IT | PHARMATEK PMC SRL | Medical surgical aids manufacturer, Skincare manufacturer | IT | 17 200* | 30,7x |
NTG NORDIC TRANSPORT GROUP A/S | Air freight transportation services, Freight transportation services, Road freight transportation services, Sea freight transportation services, Warehousing services | DK | EBREX BUSINESS SOLUTIONS LTD | Freight transportation services, Warehousing services | GB | 16 830 | 4,1x |
COVENTRY CITY COUNCIL | Local Government | GB | TOM WHITE WASTE LTD | Commercial materials recovery facility operator, Skip hire services, Waste collection services | GB | 16 359* | 7,9x |
NANJING TICA CLIMATE SOLUTIONS CO., LTD | Air conditioning manufacturer | CN | EXERGY SPA | Organic Rankine Cycle (ORC) turbines manufacturer | IT | 16 050* | 38,4x |
KEVA ITALY SRL | Fragrance manufacturer | IT | CREATIVE FLAVOURS AND FRAGRANCES SPA | Fragrances manufacturer | IT | 16 000 | 19,7x |
CLASS EDITORI SPA | Business, lifestyle, and luxury goods newspaper publishing services, Business, lifestyle, and luxury goods periodicals publishing services, Events planning services, Online interactive financial services platform operator, Online news mobile application developer, Radio broadcasting services, Television broadcasting services | IT | GAMBERO ROSSO SPA | Food and wine magazine publishing services, Online food guides publisher | IT | 15 050* | 6,4x |
ITS PARTICIPATIONS SAS | Acquisition vehicle, Investment holding company | FR | ITS GROUP SA | IT systems infrastructure consultancy services | FR | 14 845* | 20,9x |
WAYSIDE TECHNOLOGY GROUP INC. | Software and IT products distributor | US | CDF GROUP LTD | Software wholesaler holding company | GB | 14 635* | 4,6x |
HEXATRONIC GROUP AB | Cable and connector manufacturer, Fiber optic cable manufacturer, Power and electronic components manufacturer, Server cabinets manufacturer | SE | QUBIX SPA | Structured cabling for the telecommunication infrastructure manufacturer | IT | 14 400* | 2,5x |
RJD PARTNERS LTD | Private equity investment services | GB | IMPROVE INTERNATIONAL LTD | Veterinary training services | GB | 14 126* | 8,0x |
DEWHURST PLC | Electronics manufacturer, Lifts and hydraulic systems manufacturer and wholesaler | GB | A & A ELECTRICAL DISTRIBUTORS LTD | Lift and escalator component manufacturer | GB | 13 433* | 4,5x |
MR ESA KIVI | Individual | FI | FINELCOMP OY | Electrical enclosure systems manufacturer | FI | 13 400* | 7,4x |
STRAUMANN HOLDING AG | Dental implants and instruments developer holding company, Digital dental scanner maufacturer holding company | CH | CREATECH MEDICAL SL | Dental framework manufacturer | ES | 13 172* | 32,0x |
INSPIRED ENERGY PLC | Business energy usage consultancy services | GB | IGNITE ENERGY LTD | Energy management and procurement consultancy services | GB | 12 131 | 3,8x |
FINCEA POTOSINA SA DECV SOFOM ENR | Private equity investment services | MX | CLUB DEPORTIVO LUGO SAD | Professional football club operator | ES | 12 000* | 14,3x |
WINNIPEG PARTICIPATIONS SASU | Acquisition vehicle, Investment holding company | FR | HARVEST SA | Commercial and financial services software developer | FR | 11 968* | 26,1x |
SMARTBOX HOLDINGS LTD | Disability-based alternative communication software provider holding company, Disability-based computer tablet device manufacturer holding company, Eye-sght tracking camera manufacturer holding company | GB | SMARTBOX ASSISTIVE TECHNOLOGY LTD | Disability-based alternative communication software provider, Disability-based computer tablet device manufacturer, Eye-sght tracking camera manufacturer | GB | 11 681 | 7,7x |
GOFORE OYJ | Computer software consultancy services, Software design services | FI | QENTINEL FINLAND OY | Online AI powered cloud based robotic software testing platform provider | FI | 10 900* | 5,6x |
WEBEDIA SAS | Digital advertising services provider, Digital marketing services provider | FR | WEBLOGS SL | Internet publishing services | ES | 10 000* | 2,0x |
