Vuoden 2021 H1-vertailussa on nousua edelliseen vuoteen, mutta pre-pandemia tasoille on vielä matkaa. Euroopassa vuoden ensimmäisellä puoliskolla tapahtuneiden PK-yrityskauppojen määrien vertailua alkuvuosien osalta alla olevassa taulukossa.
Nousu viime vuoden alkuvuodesta indikoisi hienoista luottamuksen kasvua markkinoilla ja yhtiöiden haluja edistää strategioitaan myös yritysostoinvestoinnein. Nousun taustalla voi myös osittain olla viime vuoden yritysostoprojektien jäätyminen keväällä ja kesällä, josta seuranneesta viiveestä ne siirtyivät toteutuviksi vasta vuoden 2021 puolelle.
Vaikka vuosien 2020 ja 2021 yrityskauppamäärän selkeän laskun taustalla edellisiin vuosiin verrattuna on varmasti isona tekijänä pandemian aiheuttama epävarmuus, toinen huomionarvoinen asia ovat yleiset arvostustasot, jotka pörssien vetämänä nousevat myös PK-sektorilla. Tämä voi osaltaan vaikuttaa yritysostohaluihin, kun potentiaalisten ostokohteiden korkeat hinnat laskevat niiden tuotto-odotusta ja sitä kautta investoinnin kannattavuutta.
Kuvaajan yrityskauppa-aineisto kokonaisuudessaan tässä alla.
Acquiror Name | Acquiror Description | Acquiror country | Target Name | Target Description | Target country | Deal Value (KEUR) |
EV/EBITDA Multiple |
CODEX GAMES LTD | Acquisition vehicle, Video game developer holding company | GB | CODEMASTERS GROUP HOLDINGS PLC | Video game developer holding company, Video games publisher | GB | 1 092 059 | 21,14 |
MANAGEMENT | Management | DESOTEC SA/NV | Activated carbon products manufacturer, Liquid and gas purification filters manufacturer, wholesaler and lessor | BE | 800 000 | 28,04 | |
AKER HORIZONS AS | Investment services | NO | MAINSTREAM RENEWABLE POWER LTD | Renewable energy production services, Wind and solar power project construction services | IE | 750 000 | 21,46 |
JV NEWCO | Investment holding company | IT | TOWERTEL SPA | Installation equipment hosting technical consultancy services, Logistics, site acquisition, and coverage design services, Signal transport and diffusion infrastructure management services, Transmission equipment installation services | IT | 535 000 | 14,31 |
NEO ENERGY UPSTREAM UK LTD | Offshore oil and gas exploration and development services | GB | ZENNOR PETROLEUM LTD | Oil and gas exploration and production services provider | GB | 526 267 | 22,72 |
PEOPLECERT INTERNATIONAL LTD | Assessment and certification of professional skills services | CY | AXELOS LTD | Best practice frameworks and methodologies Software-as-a-Service (SaaS) provider, IT consultancy services | GB | 446 410 | 11,72 |
BLACKROCK LONG TERM PRIVATE CAPITAL SCSP | Fund | LU | AQUILAHEYWOOD LTD | Online pension administration platform developer | GB | 404 703 | 11,75 |
INTERMEDIATE CAPITAL GROUP PLC | Asset management services, Mezzanine finance provider, Private equity investment services | GB | ALVINESA NATURAL INGREDIENTS SA | Grape seed oil producer, Grape-derivative products, Tartaric acid manufacturer, Wine alcohols manufacturer | ES | 375 000 | 19,18 |
PROVIDENCE EQUITY PARTNERS LLC | Private equity investment services | US | NODE4 LTD | IT and computer consultancy services, Online cloud data centre and managed IT services, Online cloud disaster recovery services, Online cloud web applications management software-as-a-service (SaaS) provider | GB | 346 442 | 20,93 |
GENERAC HOLDINGS INC. | Residential, light commercial, industrial and construction generators manufacturer holding company | US | DEEP SEA ELECTRONICS LTD | Diesel-powered electricity generator controller manufacturer, Intelligent battery charger manufacturer | GB | 281 524 | 15,60 |
F2I LIGANTIA | Investment holding company | IT | GEASAR SPA | Airport operator | IT | 250 000 | 12,20 |
JOHN WILEY & SONS INC. | Online book retailer, Online books and journals publisher, Online books, journals and periodicals retailer, Online scientific technical, medical and scholarly publishing platform operator | US | HINDAWI LTD | Research journal publishing services | GB | 243 253 | 29,99 |
POLYPIPE GROUP PLC | Plastic pipe manufacturer | GB | LONDON TOPCO LTD | Magnetic filters and chemicals wholesaler holding company, Online water testing application developer | GB | 239 404 | 24,41 |
INFLEXION PARTNERSHIP CAPITAL FUND I | Fund | GB | ANS GROUP LTD | Data centre operator, Disaster recovery services, Managed services, Online cloud services | GB | 233 939 | 25,88 |
VIOLAS SGPS SA | Investment holding company | PT | VIACER SGPS LDA | Financial and insurance activities services | PT | 233 000 | 37,04 |
NEENAH INC. | Paper Manufacturer, Pulp manufacturer | US | INDUSTRIAS DE TRANSFORMACION DE ANDOAIN SA | Paper-based release liner manufacturer, Silicone coated paper products manufacturer | ES | 205 000 | 17,64 |
MR JAN DEJONGHE | Individual | ABRISO-JIFFY SA/NV | Polyethylene and polystyrene insulation materials and protective packaging materials manufacturer | BE | 200 000 | 34,06 | |
STIRLING SQUARE CAPITAL PARTNERS LLP | Private equity investment services | GB | SUSTAINABLE AGRO SOLUTIONS SA | Fertilisers manufacturer | ES | 200 000 | 17,01 |
PAPREC HOLDING SA | Wood, paper and plastics recycling services | FR | DALKIA WASTENERGY SA | Biogas from waste production services, Electricity production from waste services, Furnace manufacturer, Recycling services, Waste processing services, Waste related engineering services | FR | 200 000 | 33,63 |
ATI UK HOLDINGS LTD | Enviromental consultacy services holding company | GB | GROUNDSURE LTD | Environmental consultancy services | GB | 191 095 | 17,70 |
HLD SARL | Private equity investment services | FR | ALKAN SAS | Aircraft equipment manufacturer | FR | 180 000 | 11,22 |
MARLIN MANAGEMENT COMPANY LLC | Private equity investment services | US | LEARNING POOL LTD | Online e-learning and organisation performance improvement software-as-a-service (SaaS) provider | GB | 160 000 | 28,44 |
2I RETE GAS SPA | Gas distribution services, Water supply systems operator | IT | INFRASTRUTTURE DISTRIBUZIONE GAS SPA | Gas distribution services | IT | 150 000 | 10,92 |
PROXIMUS SA | Telecommunications services | BE | MOBILE VIKINGS SA/NV | Mobile telecommunications services | BE | 130 000 | 8,55 |
AKZO NOBEL NV | Paints and coatings manufacturer, Specialty chemicals manufacturer | NL | INDUSTRIAS TITAN SA | Paints and related products manufacturer | ES | 130 000 | 15,79 |
PERKINELMER (UK) HOLDINGS LTD | Laboratory instruments developer holding company, Laboratory instruments manufacturer holding company, Medical laboratory software developer holding company, Medical laboratory software publisher holding company, Optoelectronic components manufacturer holding company | GB | IMMUNODIAGNOSTIC SYSTEMS HOLDINGS PLC | Medical diagnostic products manufacturer | GB | 129 053 | 14,24 |
NOVAGERM SAS | Acquisition vehicle, Investment holding company | FR | EUROGERM SA | Flour additives manufacturer | FR | 128 816 | 38,53 |
OUEST CROISSANCE GESTION SAS | Private equity investment services | FR | REEFER GROUP SL, THE | Refrigerated vehicles manufacturer | ES | 120 000 | 15,39 |
ALTOR FUND IV AB | Fund | SE | IDEAL of SWEDEN AB | Mobile phone case manufacturer, Mobile phone wallet case manufacturer | SE | 119 474 | 31,80 |
ATS AUTOMATION TOOLING SYSTEMS INC. | Automated equipment manufacturer, Automation system software developer | CA | COMECER SPA | Hazardous substances treatment isolators manufacturer, Hazardous substances treatment, disposal and isolators manufacturer, Nuclear medicine laboratories manufacturer, Nuclear medicine, nuclear power plant and isolation technology equipment manufacturer, Protection screens manufacturer | IT | 113 000 | 19,06 |
PORTOBELLO CAPITAL ADVISORS SL | Private equity investment services | ES | CAIBA SA | PET preforms and containers manufacturer | ES | 110 000 | 21,98 |
MYCRONIC AB | Laser precision electronics equipment manufacturer | SE | ATG LUTHER & MAELZER GMBH | Bare board PCB test systems manufacturer | DE | 105 184 | 22,62 |
PACCOR PACKAGING GMBH | Packaging for food and non-food manufacturer | DE | MIKO PAC SA/NV | Plastic packaging processing services for food and home care | BE | 105 000 | 15,70 |
JM HUBER CORPORATION | Chemical products manufacturer holding company, Forest certification services, Geographic information system services, Specialty woods manufacturer, Timber management services, Wood system manufacturer | US | MAGNIFIN MAGNESIAPRODUKTE GMBH & CO KG | Magnesium oxide manufacturer | AT | 100 000 | 9,07 |
ABENEX CAPITAL SA | Private equity investment services | FR | EDITION ET DEVELOPPEMENT LOGICIELS SAS | Medical imaging software provider | FR | 100 000 | 24,67 |
CORPORACION NOROESTE SA | Concrete manufacturer holding company | ES | AG CEMENTOS BALBOA SA | Cement manufacturer | ES | 100 000 | 7,32 |
MANAGEMENT | Management | BAOBAB COLLECTION SA/NV | Luxury scented candles manufacturer | BE | 100 000 | 10,49 | |
CAPITAL DYNAMICS LTD | Asset management services, Private equity investment services | GB | COSMELUX SRL | Coatings of packaging products for cosmetics manufacturer | IT | 100 000 | 12,94 |
PHARMARON BIOLOGICS (UK) HOLDINGS LTD | Investment holding company | GB | ALLERGAN BIOLOGICS LTD | Biological agents research and development services, Drug development services | GB | 99 882 | 9,62 |
SDIPTECH AB | Data centre construction services, Urban buildings construction services, Urban traffic systems construction services, Urban water systems construction services | SE | ROLEC SERVICES LTD | Electric vehicle charging station installation services, Electric vehicle charging stations manufacturer | GB | 92 449 | 16,46 |
BELTERRA INVESTMENTS LTD | Business consultancy services | CY | THESSALONIKI PORT AUTHORITY SA | Port authority operator | GR | 88 150 | 7,29 |
BYGGFAKTA GROUP HQ AB | Construction industry information services provider | SE | GLENIGAN LTD | Business sponsorship services, Business to business events and exhibitions operator holding company, Online project-tracking database platform operator holding company | GB | 84 981 | 14,87 |
DMG MEDIA LTD | Newspaper publisher, Online news publisher | GB | NEW SCIENTIST LTD | Online science and technology magazine publisher, Science and technology magazine publisher | GB | 80 837 | 18,94 |
PAYPOINT PLC | Payment processing services, Payment software provider | GB | HANDEPAY LTD | Card payment terminal manufacturer, Contactless card payment software provider, Merchant services | GB | 79 373 | 24,38 |
5N PLUS INC. | Basic inorganic chemicals manufacturer, High-purity metals manufacturer | CA | AZUR SPACE SOLAR POWER GMBH | Solar and silicon cells manufacturer | DE | 79 000 | 15,77 |
BIG YELLOW GROUP PLC | Self-storage services | GB | ARMADILLO STORAGE HOLDING COMPANY LTD | Storage services holding company | GB | 78 722 | 24,72 |
SAVILLS INVESTMENT MANAGEMENT LLP | Fund management services | GB | DRC CAPITAL LLP | Real estate debt funds advisory services | GB | 75 267 | 6,35 |
RESTORE PLC | Document scanning services, Document storage services, IT equipment reuse and recycling services, Office removals services, Online document storage services, Shredding and recycling services | GB | RAINBOW HOLDCO LTD | Record information digitisation services holding company | GB | 70 239 | 15,99 |
BREMBO SPA | Automotive brake systems manufacturer | IT | J JUAN SAU | Motorbike braking systems manufacturer | ES | 70 000 | 8,75 |
MCH PRIVATE EQUITY SGECR SA | Private equity investment services | ES | LOGALTY PRUEBA POR INTERPOSICION SL | Online digital contracting, notification and legal security provider | ES | 70 000 | 23,24 |
TLG IMMOBILIEN AG | Real estate developer, Real estate management services, Real estate sale and leasing services | DE | WCM BETEILIGUNGS & GRUNDBESITZ AG | Commercial real estate investment services, Commercial real estate management services | DE | 67 717 | 21,71 |
SINCLAIR PHARMA LTD | Pharmaceuticals developer, Pharmaceuticals marketing services | GB | HIGH TECHNOLOGY PRODUCTS SLU | Cosmetics medical equipment manufacturer | ES | 65 000 | 11,78 |
BELDEN INC. | Coaxial cables manufacturer, Communication equipment manufacturer, Copper cables manufacturer, Data centre enclosures manufacturer, Fibre optic cables manufacturer, Industrial and enterprise cable products manufacturer, Power distribution and monitoring systems developer | US | OTN SYSTEMS SA/NV | Mission-critical network telecommunication services | BE | 60 554 | 9,54 |
EQUINOX III SCSP | Fund | LU | MIGAL SRL | Moulds and mechanical processing manufacturer | IT | 60 000 | 19,49 |
COMUNIDAD CAMPUS SL | Specialized training school operator | ES | PLANETA DE AGOSTINI FORMACION SLU | Online education services provider | ES | 60 000 | 21,33 |
GREENCOAT UK WIND PLC | Wind-powered electricity production infrastructure investment fund | GB | BRAES of DOUNE WIND FARM (SCOTLAND) LTD | Wind electric power generation services | GB | 55 910 | 8,29 |
MSA SAFETY INC. | Breathing apparatus and respirators manufacturer, Gas detector manufacturer, Portective helmet system manufacturer, Protective clothing manufacturer | US | BRISTOL UNIFORMS LTD | Protective uniform manufacturer | GB | 49 310 | 10,09 |
HEXPOL AB | High quality polymer compounds products manufacturer, Synthetic rubber products manufacturer | SE | UNION DE INDUSTRIAS CA SA | Technical rubber compounds manufacturer | ES | 48 000 | 10,69 |
TITAN WEALTH HOLDINGS LTD | Wealth and asset management services | GB | TAVISTOCK WEALTH LTD | Fund management services | GB | 46 621 | 2,99 |
TEN SQUARE GAMES SA | Mobile games developer | PL | RORTOS SRL | Flight simulator games developer | IT | 45 000 | 10,15 |
FONDO NAZCA IV FCR | Fund | ES | DIATER LABORATORIO DE DIAGNOSTICO Y APLICACIONES TERAPEUTICAS SA | Immunotherapy pharmaceuticals manufacturer, Immunotherapy pharmaceuticals research and development services | ES | 45 000 | 7,94 |
NOVAGERM SAS | Acquisition vehicle, Investment holding company | FR | EUROGERM SA | Flour additives manufacturer | FR | 44 478 | 38,55 |
SWISSBIT AG | Memory chip and flash storage manufacturer | CH | HYPERSTONE GMBH | Semiconductor and microprocessor manufacturer | DE | 40 376 | 10,67 |
ALBAAD MASSUOT YITZHAK LTD | Sanitary paper manufacturer | IL | OPTIMAL CARE SA | Wet wipes production services | ES | 40 000 | 2,73 |
AKSIA GROUP SGR SPA | Private equity and venture capital investment services | IT | MIR SRL – MEDICAL INTERNATIONAL RESEARCH | Lung functioning checking device manufactuer | IT | 40 000 | 27,65 |
GIGAS HOSTING SA | Online cloud-based servers hosting platform operator | ES | ONI TELECOM-INFOCOMUNICACOES SGPS SA | Private telecommunications network operator, Telecommunications services provider | PT | 39 500 | 4,70 |
EASYVISTA HOLDING SAS | Acquisition vehicle, Holding company | FR | EASYVISTA SA | Online cloud-based IT asset management Software-as-a-Service (SaaS) provider, Online cloud-based IT asset management platform operator | FR | 38 732 | 20,69 |
RASTAR SPORTS (HK) CO., LTD | Football club holding company | HK | RCD ESPANYOL DE BARCELONA SAD | Football club operator | ES | 37 847 | 11,60 |
DATALOGIC SRL | Automatic data capture and industrial automation barcode scanners manufacturer, Data collection software developer, Manufacturing, transportation and logistics, and healthcare industry automatic data capture and industrial automation data collection equipment manufacturer, Smart cameras manufacturer, Vision sensors manufacturer | IT | MD MICRO DETECTORS SPA | Industrial sensors manufacturer | IT | 37 000 | 9,72 |
RBG HOLDINGS PLC | Legal services holding company | GB | MEMERY CRYSTAL LLP | Legal services provider | GB | 34 739 | 3,33 |
WEST MOORLAND 221 LTD | Acquisition vehicle, Investment holding company | GB | FINDEL EDUCATION LTD | Educational & library furniture suppliers, Educational and curricular books wholesaler, School equipment and supplies wholesaler | GB | 34 662 | 10,64 |
RENEW HOLDINGS PLC | Construction services, Energy and environmental infrastructure engineering services | GB | J BROWNE GROUP HOLDINGS LTD | Water works engineering services holding company, Water works facility construction services holding company, Water works repair and maintanence contractor holding company | GB | 34 428 | 5,20 |
ORIZZONTE UNO SRL | Investment holding company | IT | ELETTRA INVESTIMENTI SPA | Electricity production plants services holding company, Renewables electric power generation services | IT | 33 355 | 33,38 |
GREENCOAT RENEWABLES PLC | Fund | IE | GLENCARBRY WINDFARM LTD | Wind electric power generation services | IE | 31 200 | 16,82 |
RELAIS GROUP OYJ | Vehicle electrical equipment and spare parts wholesaler | FI | RASKONE OY | Motor vehicle maintenance and repair services, Vehicle spare parts wholesaler | FI | 30 723 | 9,50 |
POLYPIPE GROUP PLC | Plastic pipe manufacturer | GB | NU-HEAT (HOLDINGS) LTD | Under-floor heating system manufacturer holding company | GB | 30 591 | 11,08 |
FORTNOX AB | Online accounting, billing and invoicing management platform operator, Online accounting, billing and invoicing software developer | SE | OFFERTA GROUP AB | Online company quotes platform operator | SE | 29 865 | 17,43 |
KINDRED GROUP PLC | Gambling services operator, Online gambling and betting services platform operator | MT | BLANKENBERGE CASINO-KURSAAL SA/NV | Casino operator | BE | 29 387 | 8,73 |
BEGBIES TRAYNOR GROUP PLC | Financial advisory services, Insolvency and corporate recovery services | GB | DAVID RUBIN & PARTNERS LTD | Accountancy and auditing services, Licensed insolvency practitioners | GB | 29 191 | 5,77 |
PROPERTY FRANCHISE GROUP PLC, THE | Letting and estate agency services | GB | HUNTERS PROPERTY PLC | Real estate agency services | GB | 28 278 | 8,76 |
FORESIGHT GROUP LLP | Private equity investment services | GB | ENERGIE TECNOLOGIE AMBIENTE SRL | Waste to energy plant operator | IT | 26 750 | 2,22 |
AALBERTS NV | Flow control systems manufacturer, Industrial components manufacturer | NL | SENTINEL PERFORMANCE SOLUTIONS GROUP LTD | Water treatment products for heating and closed water systems manufacturer | GB | 25 525 | 9,01 |
BEGBIES TRAYNOR GROUP PLC | Financial advisory services, Insolvency and corporate recovery services | GB | CVR GLOBAL LLP | Accountancy services, Financial advisory services | GB | 23 396 | 9,77 |
OAKLEY CAPITAL PRIVATE EQUITY III | Fund | BM | UNIT4 BUSINESS SOFTWARE IBERICA SA | Budgeting, core accounting, financials payroll, project and field asset management software developer, Business administration, enterprise planning and other financial systems software consultancy services, Business administration, enterprise planning and other financial systems software implementation services, Business administration, enterprise planning and other financial systems software training services, Cloud-based services | ES | 23 166 | 7,80 |
MIC AG | Investment holding company, Venture capital investment services | DE | PYRAMID COMPUTER GMBH | Retail and hospitality sector hardware manufacturer | DE | 22 800 | 7,44 |
MANAGEMENT | Management | PRECISE COMPONENT MANUFACTURE LTD | Complex custom components components manufacturer | GB | 22 441 | 8,62 | |
ARB CORPORATION LTD | Four-wheel drive motor vehicle accessories manufacturer | AU | AUTO STYLING TRUCKMAN GROUP LTD | Canopies (hard tops), bed liners and general utility vehicle products manufacturer | GB | 21 900 | 6,82 |
MANAGEMENT | Management | GB | PARETO FACILITIES MANAGEMENT LTD | Facilities management services | GB | 20 901 | 6,66 |
MIC AG | Investment holding company, Venture capital investment services | DE | PYRAMID COMPUTER GMBH | Retail and hospitality sector hardware manufacturer | DE | 20 524 | 7,23 |
LUNELLI SPA | Grappa production services holding company, Mineral water production services holding company, Vineyard operating services holding company, Wine production services holding company | IT | CEDRAL TASSONI SPA SALO | Citrus based soft drink | IT | 20 000 | 18,75 |
H2 EQUITY PARTNERS BV | Private equity investment services | NL | FFX GROUP LTD | Builders materials and tools retailer | GB | 19 707 | 9,80 |
WESC AB | Street fashion manufacturer | SE | CONTAINERTJANST I TYRESO AB | Containers and road equipment rental services, Containers and road equipment wholesaler | SE | 19 509 | 12,42 |
SAMTRANS OMSORGSRESOR AB | Special needs and school transportation services | SE | TELEPASS AB | Charter bus services, School bus transportation services, Special needs transportation services, Taxi services | SE | 19 226 | 7,03 |
SAES GETTERS SPA | Ultra purity gas handling vacuum systems manufacturer, Ultra purity gas handling vacuum systems research and development services, Ultra purity gas handling vacuum systems wholesaler | IT | STRUMENTI SCIENTIFICI CINEL SRL | Vacuum system parts manufacturer | IT | 19 000 | 6,63 |
MBO TEAM | Management buyout team | ENVITIA GROUP PLC | Online geospatial data technology platform operator | GB | 18 984 | 8,79 | |
KABE AB | Caravans manufacturer | SE | COACHMAN GROUP LTD | Caravan manufacturer | GB | 18 155 | 10,05 |
NEXT FIFTEEN COMMUNICATIONS GROUP PLC | Advertising agency operator holding company, Digital marketing communications services holding company, Marketing research services provider holding company, Online marketing software platform operator holding company, Public relations services holding company | GB | SHOPPER MEDIA GROUP LTD | Commerce marketing services | GB | 18 097 | 3,80 |
HALFORDS GROUP PLC | Automotive products retailer, Bicycle and other sporting goods retailer, Motor vehicle repair and maintenance services | GB | UNIVERSAL TYRE COMPANY (DEPTFORD) LTD, THE | Car and motor vehicle maintenance services, Other car parts and accessories wholesaler, Tyre wholesaler | GB | 17 527 | 25,68 |
ARCHER LTD | Engineering services, Oilfield platform drilling services, Well intervention services | BM | DEEPWELL AS | Well intervention consultancy services, Well intervention engineering services, Well intervention services, Wireline equipment rental services | NO | 17 401 | 10,64 |
LYSI HF. | Cod liver oil producer | IS | PIZZA-PIZZA EHF. | Take-away pizza restaurant operator | IS | 16 259 | 4,95 |
RIFA PM (HK) LTD | Investment services | HK | MACHINING CENTERS MANUFACTURING SPA | Industrial automation machinery research and development services, Industrial automation machining cells and manufacturing systems installation services, Industrial automation machining cells and manufacturing systems manufacturer, Online industrial automation machinery software developer | IT | 16 040 | 2,67 |
S HOTELS AND RESORTS (UK) LTD | Hotel and resort investment services | GB | FS JV CO LTD | Hotel and resort investment services | GB | 15 766 | 11,42 |
GRAFICAS CEYDE SL | Printing services | ES | MACROLIBROS SL | Children’s and educational books printing and binding services | ES | 15 000 | 7,63 |
SULZER AG | Electrical rotating equipment manufacturer holding company, Industrial machinery manufacturer holding company, Medical equipment manufacturer holding company, Pumps, mixers and dispensers manufacturer holding company | CH | SULZER WOOD LTD | Air pressure systems manufacturer, Control and monitoring equipment manufacturer, Fluid engineering services, Mixer systems manufacturer, Pump manufacturer | GB | 14 663 | 7,10 |
GOLDCUP 26807 AB | Investment services | SE | AXKID AB | Children car seats and accessories manufacturer | SE | 14 115 | 28,32 |
BERGS TIMBER AB | Forestry services, Sawmills operator | SE | PERFORMANCE TIMBER PRODUCTS GROUP LTD | Timber window and door manufacturer | GB | 13 831 | 13,68 |
KNIGHTS GROUP HOLDINGS PLC | Law firm holding company | GB | KEEBLES LLP | Law firm | GB | 13 436 | 8,55 |
MIDWICH GROUP PLC | Printers, software and peripherals wholesaler | GB | PRASE ENGINEERING SPA | Audio and video parts and equipment wholesaler | IT | 13 400 | 5,88 |
MACFARLANE GROUP UK LTD | Labels manufacturer, Packaging products manufacturer | GB | GWP HOLDINGS LTD | Cardboard boxes manufacturer, Protective packaging manufacturer holding company | GB | 13 045 | 4,75 |
ALSA GRUPO SL | International bus lines operator | ES | TRANSPORTES ROBER SA | Bus transportation services | ES | 13 000 | 6,27 |
SIGMAROC PLC | Construction materials manufacturer holding company | GB | B-MIX BETON SA/NV | Concrete production services | BE | 13 000 | 3,43 |
ELECTROCOMPONENTS PLC | Electronics and maintenance products wholesaler | GB | JOHN LISCOMBE LTD | Personal protective equipment supplier | GB | 12 698 | 18,77 |
BILIA AB | Car dealership operator, Car repairing services, Motor vehicle parts and accessories wholesaler | SE | BILDAHL AB | Car dealership operator, Car repair and maintenance services | SE | 12 324 | 6,41 |
MERCURE ENERGIE SASU | Acquisition vehicle, Investment holding company | FR | MINT SA | Telecommunications network operator | FR | 11 774 | 35,79 |
MARLOWE PLC | Fire protection, security systems and water treatment sectors business investment services | GB | WPL LTD | Water sewage treatment services | GB | 11 042 | 7,55 |
HARVIA OYJ | Household cooking appliances manufacturer, Sauna heaters manufacturer, Sauna manufacturer, Steam heating equipment manufacturer | FI | KIRAMI OY | Hot tubs manufacturer | FI | 11 000 | 4,50 |
PROACT IT GROUP AB | Data backup and security services, IT consultancy services, Online cloud-based data centre platform operator | SE | CONOA AB | IT and computer consultancy services, IT and computer training services | SE | 10 332 | 9,31 |
DALET HOLDING SAS | Acquisition vehicle, Investment management holding company | FR | DALET SA | Broadcasting software developer | FR | 10 127 | 22,14 |
NORDISK BERGTEKNIK AB | Rock drilling, blasting and reinforcement services | SE | GRUNDIA AB | Foundation work services | SE | 9 683 | 7,34 |
SOCIETE FINANCIERE DE DEVELOPPEMENT DE L’AGGLOMERATION D’EVRY SA | Real estate development and management services holding company, Real estate investment fund management services holding company | FR | SELECTIRENTE SA | Commercial and retail real estate investment services, Real estate management services | FR | 9 617 | 16,67 |
VESTUM AB | Infrastructure construction services holding company, Specialty construction services holding company | SE | MTB MARK & TRADGARDSBYGGARNA AB | Excavation work services, Road and driveway paving services, Road paving services, Water and sewer lines installation services | SE | 9 310 | 6,82 |
GOVERNMENT of ICELAND | Government | IS | FARICE EHF | Submarine telecommunication network provider | IS | 9 200 | 16,57 |
ONE51 ES PLASTICS (UK) LTD | Plastic products manufacturer | GB | INTERPACK LTD | Plastic food packaging products manufacturer | GB | 9 131 | 10,83 |
NEXUS AG | Medical software developer | DE | IFA SYSTEMS AG | Eyecare software developer | DE | 8 984 | 10,91 |
WESC AB | Street fashion manufacturer | SE | MALARDALENS SPAR OCH ANLAGGNING AB | Railway construction services, Site preparation contractor | SE | 8 486 | 4,42 |
BALCO GROUP AB | Balcony installation services, Glazed and open balconies manufacturer | SE | RK TEKNIK I GUSUM AB | Balcony renovation, construction and assembly services | SE | 8 068 | 9,17 |
CTT – CORREIOS DE PORTUGAL SA | Credit card issuing services, Hunter, kids and pet insurance services, Loans services, Mail and postal services provider, Property and accident insurance services | PT | HCCM OUTSOURCING INVESTMENT SA | Outsourcing investment services | PT | 7 000 | 2,08 |
1SPATIAL FRANCE SAS | Business data management software developer holding company | FR | GEOMAP-IMAGIS SAS | Geospatial road and traffic network management software developer | FR | 7 000 | 11,77 |
COOR SERVICE MANAGEMENT HOLDING AB | Facility management services holding company, Management consultancy services holding company | SE | R & K SERVICE AS | Cleaning and catering services | NO | 6 445 | 4,17 |
SOLTECH ENERGY SWEDEN AB | Solar heating and electricity products manufacturer, Solar heating and electricity products research services, Solar panel and products installations services | SE | PROVEKTOR SWEDEN AB | Electrical installation services | SE | 6 401 | 13,95 |
SEAFIRE AB | Investment services | SE | FARG-IN AB | Industrial paint products wholesaler | SE | 6 173 | 7,77 |
VITA (HOLDINGS) LTD | Cellular foams and thermoplastic sheets manufacturer holding company | GB | I M P E INDUSTRIA MERIDIONALE POLIURETANI ESPANSI SPA | Furniture and bedding foam manufacturer | IT | 6 100 | 11,99 |
GOFORE OYJ | Computer software consultancy services, Software design services | FI | CCEA OY | Management consulting services | FI | 6 000 | 4,80 |
GLOBAL DOMINION ACCESS SA | IT consultancy services, Telecommunications services | ES | FLIP ENERGIA SL | Online energy and utilities consumption management platform operator | ES | 5 900 | 2,18 |
FALCK RENEWABLES SPA | Engineering services, Renewable energy production plant construction services, Renewable energy production services, Wind energy electricity production services | IT | SAET SPA | Systems and plants for the production, transmission and distribution of electricity manufacturer | IT | 5 500 | 7,89 |
AGILE CONTENT SA | Online content creation and management Software-as-a-Service (SaaS) provider | ES | FON TECHNOLOGY SL | Wireless technology developer | ES | 5 200 | 14,82 |
NORDISK BERGTEKNIK AB | Rock drilling, blasting and reinforcement services | SE | GJERDEN FJELLSIKRING AS | Rock safety, tunnel safety, catch fences, and rockfall nets construction services | NO | 4 775 | 5,15 |
IDUN MEKANISKA KOMPONENTER AB | Mechanical components products manufacturer | SE | EUGEN WIBERGER AB | Metal mechanical components products manufacturer | SE | 4 445 | 9,59 |
LEASINVEST REAL ESTATE SCA | Commercial property management services, Commercial real estate investment trust services | BE | LEASINVEST REAL ESTATE MANAGEMENT SA/NV | Commercial real estate investment trust management services | BE | 3 300 | 1,35 |
DOVRE GROUP OYJ | Labour pool services, Management and project management consultancy services | FI | SUVIC OY | Engineering services, Wind farm projects construction services | FI | 3 000 | 5,90 |
SCIUKER FRAMES SRL | Wood windows frames manufacturer | IT | GC INFISSI PVC SRL | PVC windows frames manufacturer | IT | 2 322 | 15,26 |
ORIZZONTE UNO SRL | Investment holding company | IT | ELETTRA INVESTIMENTI SPA | Electricity production plants services holding company, Renewables electric power generation services | IT | 2 322 | 35,88 |
RELATECH SPA | Cloud based digital customer experience and big data software provider, Digital customer experience and big data software provider | IT | GRUPPO SIGLA SRL | Data analysis services, IT consultancy services, IT-based research and development services, IT-based training services | IT | 2 298 | 7,10 |
GREATOO INTELLIGENT EQUIPMENT INC. | Hydraulic tire curing press and precision machines manufacturer, Tyre moulds manufacturer | CN | ROBOJOB SPRL/BVBA | Industrial automation machinery manufacturer | BE | 1 500 | 2,18 |
HID GLOBAL SASU | Identity Management (IDM) software developer | FR | INVENGO TECHNOLOGIES SARL | Radio frequency identification (RFID) products manufacturer | FR | 1 095 | 10,78 |
MBO TEAM – UNITED KINGDOM | Management buyout team | GB | FRANK PUBLIC RELATIONS LTD | Public relations services | GB | 970 | 0,49 |
GOVERNMENT of ICELAND | Government | IS | NEYDARLINAN OHF. | National emergency telephone services | IS | 83 | 3,42 |
CAMPI SRL | Investment holding company | IT | POLIGRAFICA SAN FAUSTINO SPA | Labels manufacturer, Printing and graphics services | IT | 33 | 18,10 |
Jätä alla olevaan lomakkeeseen yhteystietosi, niin olemme sinuun pikimmiten yhteydessä yrityskauppaan liittyvissä asioissa. Käsittelemme kaikkia tietoja luottamuksellisesti.